Laser Cut Stainless Steel Mesh with Aluminum Frame
Mesh frame and steel sheet corresponding table
|
||||
Commonly used frame & stainless steel sheet size table
|
frame size | Mould type | stencil size(without frame) | |
small
|
12"X16" | 20X30 | 195X296 | |
14"X20" | 20X30 | 246X398 | ||
20"X20" | 1"X1.5" | 382X382 | ||
370X470 | 20X30 | 260X360 | ||
400X500 | 20X30 | 290X390 | ||
450X450 | 1"X1.5" | 324X324 | ||
520X420 | 1"X1.5" | 394X294 | ||
550X400 | 1"X1.5" | 424X274 | ||
550X450 | 30X40 | 420X320 | ||
big
|
23"x23" | 1"X1.5" | 448x448 | |
29"x29" | 40X40 | 580x580 | ||
550x600 | 1"X1.5" | 414x464 | ||
550x600 | 30X40 | 410x460 | ||
550x650 | 1"X1.5" | 414x514 | ||
550x650 | 30X40 | 410x510 | ||
680x537 | 1"X1.5" | 544x400 | ||
730x500 | 30X40 | 590x360 | ||
800x580 | 30X40 | 660x440 | ||
frame size | Mould type | stencil size(without frame) | ||
Non Commonly used frame & stainless steel sheet size table
|
small
|
16"X18" | 20X30 | 296X347 |
280X280 | 20X30 | 170X170 | ||
370X270 | 1"X1.5" | 244X144 | ||
400X500 | 30X40 | 270X370 | ||
420X540 | 20X30 | 310X430 | ||
big
|
21"X23" | 30X40 | 394X444 | |
500X600 | 30X40 | 360X460 | ||
550X500 | 30X40 | 410X360 | ||
660X460 | 1"X1.5" | 524X324 | ||
700X1000 | 30X40 | 560X730 | ||
The size: | small |
frame size-mould type X2-Net width(20)X2=stencil size
|
||
big |
frame size-mould type X2-Net width(30)X2=stencil size
|
QFP/PLCC/SOIC/SOJ Pad and template thickness reference table
|
||||||
part type | PITCH | PAD SIZE | stencil thickness | |||
MM | MIL | MM | MIL | MM | MIL | |
QFP/PLCC/SOIC/SOJ
|
1.27 | 50 | 0.61 | 24 | 0.15-0.20 | 6.0-8.0 |
0.8 | 32 | 0.4 | 16 | 0.15-0.18 | 6.0-7.5 | |
0.65 | 25 | 0.32 | 13 | 0.12-0.15 | 6.0-7.5 | |
0.5 | 20 | 0.24 | 9 | 0.12-0.15 | 5.0-7.0 | |
0.4 | 16 | 0.2 | 8 | 0.1-0.12 | 4.0-6.0 | |
0.3 | 12 | 0.18 | 7 | 0.08-0.10 | 3.0-5.0 | |
BGA/FLIP/CHIP Pad and template thickness reference table
|
||||||
part type | PITCH | PAD SIZE | stencil thickness | |||
MM | MIL | MM | MIL | MM | MIL | |
BGA
|
1.27 | 50 | 0.635 | 25 | 0.15-0.20 | 6.0-8.0 |
1 | 40 | 0.5 | 25 | 0.15-0.18 | 6.0-8.0 | |
0.8 | 31.5 | 0.4 | 16 | 0.12-0.15 | 5.0-7.0 | |
0.5 | 20 | 0.254 | 10 | 0.1-0.12 | 5.0-6.0 | |
FLIP/CHIP
|
0.25 | 10 | 12 | 5 | 0.08-0.1 | 3.0-4.0 |
0.2 | 8 | 1 | 4 | 0.05-0.1 | 2.0-4.0 | |
0.15 | 6 | 0.08 | 3 | 0.025-0.08 | 1.0-3.0 |